Easy 
Phacoemulsification has been brought to a new level of ease and simplicity utilizing EASY.
EASY incorporates a new patented energy management, VCM™, Vacuum Control Mode, to automatically and continuously release energy as a response to the monitored vacuum level. VCM responds faster than your foot.
The Technology
- User friendly design and user interface
- Simple, easy-to-use, intuitive
- Unique patented ultrasonic energy
delivery management,
VCM (Vacuum Control Mode) - Additional legacy operational modes:
- continuous
- pulsed
- burst
- multi-burst
- Safety is the first design criteria
Operational Characteristics
| Cautery | Phacoemulsification | |||
| Type: | Bipolar | Power: | 0 to 100 % | |
| Power: | 13 W: 0 to 100% | Power control: | Linear or Fixed, controlled by | |
| Control: | Linear or Fixed by | foot switch or touch screen | ||
| foot switch or touch screen | Frequency: | 40 KHz | ||
| Irrigation | Phaco Emission: | VCM, Continuous, Burst, | ||
| Mode: | Continuous, controlled by | Multi-burst | ||
| foot switch or touch screen | Flow Rate: | 10 to 40 cc/min | ||
| Irrigation / Aspiration | Vitrectomy | |||
| Pump: | Peristaltic | Type: | Pneumatic | |
| Rising Time: | 0 to 500 mm Hg in 2 sec | Mode: | Guillotine | |
| Vacuum: | 0 to 500 mm Hg | Cutting Action: | Fixed number, Linear, or Single | |
| Reflux: | Adjustable water reflux | contolled by foot switch | ||
| controlled by foot switch | Cutting Frequency: | 0 to 600 cuts / min | ||
| Technical Specifications | ||||
| Dimensions - Console: | 32 / 21 / 34.3 cm (L/W/D) | Weight: | 10.4 kg / 23 lbs | |
LCD Touch Screen: | 22.9 / 10.2 cm (L/W) | Electrical: | 220/230 V, 50/60 Hz, 65 W | |
![]()